Etnoliga 32
#ETNOLIGA32
#park
olszyna
#warszawa
#bielany
#spring26
Presentations
Olszyna Park – by the field 12:30–3:30 PM
Presentations: culture, politics, social topics, or other subjects important to the team (must be registered in advance) → 1 pt
Refreshments and recipes prepared by the team (not store-bought) → 1 pt
Bonus for participant votes → 1 pt
Volunteering
Two team members helping to organize the games for a few hours → 2 pts
Workshops
Multicultural Center
54 Jagiellońska Street
Teambuilding
March 26 (Thursday), 5:30–8:30 PM
2 team members → 2 points
Workshop on transgender, non-binary, intersex, and gender-diverse people
April 19 (Sunday), 10:00 AM–2:00 PM
1 team member → 2 pts
Schedule
March 28: Fenix, Orkan Wiślana
April 11: Lobos, Azzurri
April 18: Fair Play, Natolin FC, Real Warszawa
April 25: Hangam, KS Przeszłość, Baza
May 9: TiM Warszawa, La Gozadera, Zły Tornado
May 16: United, FC PolAz
May 23: Paździerzanka W-wa, The Mediterranean
May 30: Çarşı, Zły Mix
June 6: Friendship FC, AGS Warsaw
June 13: FC Warsaw, Last Dance
June 20: Laissez Faire Utd
| # | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobos | 5 | 5 | 0 | 0 | 31 | 15 | 2 | 4 | 2 | 23 | 3 |
| 2 | Orkan Wiślana | 5 | 3 | 0 | 2 | 4 | 9 | 2 | 4 | 3 | 18 | -1 |
| 3 | The Mediterranean | 5 | 4 | 1 | 0 | 18 | 13 | 0 | 4 | 0 | 17 | 0 |
| 4 | Çarşı | 6 | 5 | 0 | 1 | 17 | 15 | 0 | 1 | 0 | 16 | -7 |
| 5 | Fenix | 5 | 3 | 1 | 1 | 29 | 10 | 2 | 2 | 2 | 16 | 2 |
| 6 | Baza | 5 | 3 | 0 | 2 | 0 | 9 | 2 | 4 | 0 | 15 | 0 |
| 7 | Azzurri | 2 | 2 | 0 | 0 | 3 | 6 | 2 | 4 | 3 | 15 | -2 |
| 8 | Real Warszawa | 5 | 3 | 1 | 1 | 2 | 10 | 2 | 0 | 2 | 14 | -1 |
| 9 | Fair Play | 3 | 2 | 0 | 1 | 4 | 6 | 2 | 2 | 3 | 13 | -1 |
| 10 | Friendship FC | 4 | 3 | 0 | 1 | 16 | 9 | 0 | 2 | 0 | 11 | -2 |
| 11 | La Gozadera | 4 | 2 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 11 | 0 |
| 12 | TiM Warszawa | 4 | 2 | 0 | 2 | 18 | 6 | 2 | 0 | 0 | 8 | 0 |
| 13 | Zły Mix | 5 | 1 | 0 | 4 | -18 | 3 | 0 | 4 | 0 | 7 | 0 |
| 14 | Natolin FC | 4 | 1 | 1 | 2 | -3 | 4 | 2 | 0 | 0 | 6 | 0 |
| 15 | Paździerzanka Warszawa | 3 | 1 | 1 | 1 | -4 | 4 | 0 | 2 | 0 | 6 | -1 |
| 16 | Hangam FC | 3 | 1 | 0 | 2 | -11 | 3 | 0 | 0 | 3 | 6 | 0 |
| 17 | Zły Tornado | 5 | 0 | 0 | 5 | -15 | 0 | 2 | 4 | 0 | 6 | -1 |
| 18 | FC PolAz | 3 | 1 | 0 | 2 | -3 | 3 | 0 | 2 | 0 | 5 | 0 |
| 19 | Laissez Faire United | 3 | 1 | 0 | 2 | -2 | 3 | 0 | 2 | 0 | 5 | -5 |
| 20 | Last Dance | 3 | 1 | 0 | 2 | -8 | 3 | 0 | 0 | 0 | 3 | 0 |
| 21 | AGS Warsaw | 3 | 0 | 1 | 2 | -8 | 1 | 0 | 2 | 0 | 3 | 0 |
| 22 | KS Przeszłość | 5 | 0 | 1 | 4 | -25 | 1 | 0 | 2 | 0 | 3 | -3 |
| 23 | United | 2 | 0 | 0 | 2 | -25 | 0 | 0 | 1 | 0 | 1 | -3 |
| 24 | FC Warsaw | 4 | 0 | 0 | 4 | -25 | 0 | 0 | 0 | 0 | 0 | -1 |
Park Olszyna
The project Do jednej bramki. Aktywna integracja cudzoziemców na Mazowszu (FAMI.02.01-IZ.00-0046/25) is co-funded by the European Union under the Asylum, Migration and Integration Fund for 2021–2027.
The project Aktywny Warszawiak is co-funded by the Capital City of Warsaw.




