Etnoliga 31
ETNOLIGA 31:
Saturdays 27 September — 13 December 2025 11:45-20:45 Trocka 4 Warszawa Targówek Artificial grass
Etnoliga 31
Extra points this season:
- 2 points for volunteering (1–2 people)
- 2 points for a presentation (the whole team during matchday)
- 1 point for a team-building workshop for captains (about 1 hour, September 27 on the pitch during the 1st round)
- 2 points for a workshop on building cooperation in an intercultural team (19 November 5:30-8:30 pm at the Multicultural Center, Hallera Square)
Volunteering
27.09 The Mediterranean | La Gozadera
04.10 Fenix | Last Dance
11.10 Real Warszawa | Patchwork Family
18.10 Zły Mix
25.10 Fair Play
08.11 Orkan Wiślana | FC Warsaw
15.11 Jesters | Azzurri
22.11 Çarşı | Laissez Faire United
29.11 Zły Tornado | United
06.12 Lobos | KS Przeszłość
13.12 TiM Warszawa | Baza
Presentations
04.10 La Gozadera | Fenix
11.10 The Mediterranean | Zły Mix | Orkan Wiślana
25.10 FC Warsaw
08.11 Jesters | Laissez Faire United
15.11 Azzurri | Patchwork Family | KS Przeszłość
22.11 TiM Warszawa | Baza | Real Warszawa
29.11 Zły Tornado | Last Dance | United
06.12 Lobos | Fair Play | Çarşı
Etnoliga 31 – Division A
| # | Klub | Club | M | + | = | - | G+ | G- | P | Vo | Ws | Pr | T | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Mediterranean | 5 | 3 | 0 | 2 | 23 | 21 | 9 | 2 | 1 | 2 | 14 | -2 |
| 2 | Laissez Faire United | 4 | 3 | 0 | 1 | 25 | 8 | 9 | - | 1 | 2 | 12 | -1 |
| 3 | Patchwork Family | 5 | 3 | 0 | 2 | 15 | 14 | 9 | 2 | 1 | - | 12 | -3 |
| 4 | La Gozadera | 6 | 2 | 1 | 3 | 20 | 21 | 7 | 2 | 1 | 2 | 12 | -5 |
| 5 | Lobos | 3 | 3 | 0 | 0 | 12 | 3 | 9 | - | 1 | - | 10 | - |
| 6 | Azzurri | 4 | 3 | 0 | 1 | 21 | 14 | 9 | - | 1 | - | 10 | - |
| 7 | Fenix | 5 | 1 | 2 | 2 | 19 | 20 | 5 | 2 | 1 | 2 | 10 | - |
| 8 | TiM Warszawa | 6 | 2 | 1 | 3 | 17 | 29 | 7 | - | 1 | - | 8 | - |
| 9 | Zły Tornado | 5 | 2 | 0 | 3 | 13 | 16 | 6 | - | 1 | - | 7 | 0 |
| 10 | Real Warszawa | 5 | 0 | 0 | 5 | 16 | 35 | 0 | 2 | 0 | - | 2 | -3 |
Etnoliga 31 – Division B
| # | Klub | Club | M | + | = | - | G+ | G- | P | Vo | Ws | Pr | T | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesters | 5 | 4 | 1 | 0 | 56 | 10 | 13 | - | 1 | 2 | 16 | -3 |
| 2 | Baza | 4 | 4 | 0 | 0 | 32 | 11 | 12 | - | 1 | - | 13 | - |
| 3 | Fair Play | 5 | 3 | 1 | 1 | 30 | 21 | 10 | 2 | 1 | - | 13 | 1 |
| 4 | Last Dance | 6 | 3 | 1 | 2 | 24 | 24 | 10 | 2 | 1 | - | 13 | -1 |
| 5 | Orkan Wiślana | 6 | 2 | 0 | 4 | 20 | 37 | 6 | 2 | 1 | 2 | 11 | -1 |
| 6 | KS Przeszłość | 5 | 3 | 0 | 2 | 26 | 18 | 9 | - | 0 | - | 9 | -1 |
| 7 | Zły Mix | 4 | 1 | 1 | 2 | 11 | 28 | 4 | 2 | 1 | 2 | 9 | -2 |
| 8 | Çarşı | 4 | 2 | 0 | 2 | 23 | 16 | 6 | 0 | 0 | 0 | 6 | - |
| 9 | FC Warsaw | 5 | 0 | 0 | 5 | 13 | 33 | 0 | - | 1 | 2 | 3 | - |
| 10 | United | 4 | 0 | 0 | 4 | 8 | 45 | 0 | - | 1 | - | 1 | -3 |
Etnoliga 31 – Scorers
Etnoliga 31 – White Cards
| Osoba | Player | Klub | Club | |
|---|---|---|
Damian Kuszewski | ![]() | 1 |
Ola Klus (c) | ![]() | 1 |
Kiryl Kafanau (c) | ![]() | 1 |
Sean Magavu (c) | ![]() | 1 |
Ugochukwu Okonkwo | ![]() | 1 |
Iga Kaliszuk (c) | ![]() | 1 |
Etnoliga 31 – Yellow Cards
Etnoliga 31 – Red Cards
| Osoba | Player | Klub | Club | |
|---|---|---|
Daniel Sarmiento | ![]() | 1 |
Saúl Green | ![]() | 1 |
Ilyas Bouchihab (c) | ![]() | 1 |
Stefan Necula | ![]() | 1 |
Ravi Kr | ![]() | 1 |
Tomasz Nocznicki | ![]() | 1 |
Trocka 4, Warszawa
Project co-financed by the Ministry of Sport and Tourism.
The project “Active Varsovian” co-financed by the City of Warsaw.
Honorary patronage of the Mayor of Warsaw.
Main project partner: UNHCR.


