Praga Północ, X-XI 2021

Sports Hall DOSiR ul. Jagiellońska 7
Round-robin: Saturdays 3.10.2020 – 14.11.2020, 1 PM – 8 PM
Finals: Saturday 21.11.2020, 1 PM – 21 PM
- Matches 2 x 25 minutes
- Rosters: 6 people, at least 2 women
- 3 extra points are given to each team that supports organisation of the league with volunteers
- 4 best teams of each group will be promoted to the finals: save the date
- General Regulations
ATTENTION! Please follow COVID regulations and regulations of the sports hall. People with symptoms of infection will not be admitted. We recommend that you come to the center already in sports clothes and avoid changing rooms. The maximum capacity of the sport hall is 30 people. Outside the pitch, masks and hand disinfection are mandatory!
Etnoliga 21
Etnoliga 21 – Grupa A | Group A
# | Klub | Club | M | + | = | - | G+/- | P | P+W | FP |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 32 | 15 | 18 | -1 |
2 | ![]() | 6 | 5 | 0 | 1 | 27 | 15 | 18 | -1 |
3 | ![]() | 6 | 4 | 0 | 2 | -7 | 12 | 15 | -4 |
4 | ![]() | 6 | 4 | 0 | 2 | 26 | 12 | 12 | -1 |
5 | ![]() | 6 | 2 | 0 | 4 | -10 | 6 | 6 | - |
6 | ![]() | 6 | 1 | 0 | 5 | -19 | 3 | 6 | -5 |
7 | ![]() | 6 | 0 | 0 | 6 | -49 | 0 | 0 | - |
Etnoliga 21 – Grupa B | Group B
# | Klub | Club | M | + | = | - | G+/- | P | P+W | FP |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 20 | 15 | 18 | -5 |
2 | ![]() | 6 | 5 | 0 | 1 | 34 | 15 | 15 | - |
3 | ![]() | 6 | 4 | 0 | 2 | 23 | 12 | 15 | -2 |
4 | ![]() | 6 | 3 | 1 | 2 | 10 | 10 | 13 | -2 |
5 | ![]() | 6 | 2 | 0 | 4 | -19 | 6 | 9 | - |
6 | ![]() | 6 | 1 | 1 | 4 | -16 | 4 | 7 | - |
7 | ![]() | 6 | 0 | 0 | 6 | -52 | 0 | 3 | -1 |
P+W | Match Points + Volunteering Points |
FP | Fair Play Points: Yellow Card -1, Red card -2 |
Bramki | Goals
Zawodnik | Player | Bramki | Goals |
---|---|
![]() | 25 |
![]() | 21 |
![]() | 17 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
![]() | 11 |
![]() | 10 |
![]() | 10 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
Iliya | 6 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 5 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Allen G | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() ![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Żółte kartki | Yellow Cards
Zawodnik | Player | Żółte kartki | Yellow Cards |
---|---|
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Czerwone kartki | Red Cards
Zawodnik | Player | Czerwone kartki | Red Cards |
---|---|
![]() | 1 |
![]() | 1 |
![]() | 1 |
Etnoliga is organised by the Foundation for Freedom in frames of the Pogramme “Aktywny Warszawiak”.
The project is co-financed by the Capital City of Warsaw.
Honorary patronage: Polish Commissioner for Human Rights, President of Warsaw.