Talent Arena Targówek
Trocka 4, Warsaw, Poland
Artificial turf pitch (pneumatic hall from the end of October)
Sundays, 29 September – 8 December 2024
10 am – 6 pm
Interested in joining? Fill in the form below.
New to Etnoliga?
Please read general regulations and join our Whatsapp to get community support.
IMPORTANT RULES OF THIS SEASON
- Missing girls cannot be borrowed from other teams. For the third match and beyond without at least two girls, each time 1 point will be deducted from the standings
- Volunteering: If team members help organize a match day, the team will earn 2 points. The schedule, number of volunteers, and required hours will be decided after the recruitment is completed
- All team presentations will be held on one day (format and date to be confirmed). Active teams will be rewarded with 2 points
- Team-building training for the captains (approx. 3 hours, date to be confirmed): +2 points
- Anti-discrimination training for a selected person from the team (approx. 2 sessions of 1.5 hours, dates to be confirmed): +2 points
(Note: The above-mentioned points will be added to the main league’s standings. Fair play points for cards will still be counted and used as tiebreakers)
Etnoliga 29
Division A
# | Klub | Club | M | + | = | - | G | P | Gr | Vo | Ws | Pr | T | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladiators | 9 | 7 | 0 | 2 | 11 | 21 | 0 | 2 | 2 | 2 | 27 | 1 |
2 | Lobos | 9 | 6 | 2 | 1 | 13 | 20 | -1 | 2 | 2 | 2 | 25 | 2 |
3 | TiM Warszawa | 9 | 7 | 1 | 1 | 16 | 22 | 0 | 2 | 0 | 1 | 25 | 1 |
4 | Atlas Lions | 9 | 5 | 2 | 2 | 18 | 17 | 0 | 2 | 2 | 2 | 23 | 1 |
5 | Azzurri | 9 | 6 | 1 | 2 | 3 | 19 | 0 | 2 | 2 | 0 | 23 | -1 |
6 | Patchwork Family | 10 | 3 | 2 | 5 | 3 | 11 | -1 | 2 | 2 | 2 | 16 | -2 |
7 | La Gozadera | 8 | 3 | 0 | 5 | -11 | 9 | 0 | 2 | 2 | 2 | 15 | -1 |
8 | The Mediterranean | 8 | 2 | 2 | 4 | -11 | 8 | 0 | 2 | 2 | 2 | 14 | -1 |
9 | Paździerzanka Warszawa | 9 | 2 | 1 | 6 | -16 | 7 | 0 | 2 | 2 | 2 | 13 | - |
10 | Fenix | 9 | 1 | 1 | 7 | -9 | 4 | 0 | 2 | 2 | 2 | 10 | 2 |
11 | Real Warszawa | 9 | 1 | 0 | 8 | -17 | 3 | -1 | 0 | 0 | 2 | 4 | - |
Division B
# | Klub | Club | M | + | = | - | G | P | Gr | Vo | Ws | Pr | T | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Çarşı | 10 | 9 | 0 | 1 | 43 | 27 | -1 | 0 | 0 | 0 | 26 | -2 |
2 | Zły Tornado | 9 | 6 | 0 | 3 | 18 | 18 | 0 | 2 | 2 | 2 | 24 | 1 |
3 | Suicide Squad | 9 | 5 | 1 | 3 | 16 | 16 | 0 | 2 | 0 | 2 | 20 | 5 |
4 | Zły Mix | 9 | 4 | 2 | 3 | -3 | 14 | 0 | 0 | 2 | 2 | 18 | -2 |
5 | Fair Play | 9 | 3 | 2 | 4 | -3 | 11 | 0 | 2 | 2 | 2 | 17 | -1 |
6 | Kuchnia Konfliktu | 9 | 5 | 0 | 4 | -2 | 15 | 0 | 0 | 0 | 2 | 17 | -2 |
7 | Laissez Faire United | 9 | 3 | 1 | 5 | -11 | 10 | 0 | 2 | 2 | 2 | 16 | - |
8 | FC KYT | 9 | 2 | 3 | 4 | -13 | 9 | 0 | 2 | 2 | 2 | 15 | - |
9 | Baza | 9 | 2 | 2 | 5 | -11 | 8 | 0 | 2 | 2 | 2 | 14 | - |
10 | Last Dance | 9 | 3 | 2 | 4 | -8 | 11 | 0 | 2 | 0 | 0 | 13 | 2 |
11 | United | 9 | 1 | 1 | 7 | -26 | 4 | 0 | 2 | 2 | 2 | 10 | -1 |
Goals
White cards
Yellow cards
Red cards
Osoba | Player | Klub | Club | |
---|---|---|
Hakan Demir (c) | 1 | |
Nihad Seyidov | 1 |
Table legend
- M matches played
- G goals balance
- +/=/- games won, drew, lost
- P match points
- Gr penalties for playing with no girls
- Vo points for volunteering (max. 2)
- Ws points for attending the workshops (max. 4)
- Pr points for presentations (max. 2)
- T total points = P – Gr + Vo + Ws + Pr
- FP fair play points
Volunteers shifts
- 29/09 9:45-14 Last Dance, 14-18:15 Suicide Squad
- 06/10 9:45-14 Laissez Faire, 14-18:15 Gladiators
- 13/10 9:45-14 La Gozadera, 14-18:15 Fair Play
- 20/10 9:45-14 Baza, 14-18:15 TiM Warszawa
- 27/10 9:45-14 Azzurri, 14-18:15 Fenix
- 03/11 9:45-14 Zły Tornado, 14-18:15 Lobos
- 10/11 9:45-14 Atlas Lions, 14-18:15 the Mediterranean
- 17/11 9:45-14:30 Çarşı, 14:30-19 Paździerzanka Warszawa
- 24/11 9:45-14:30 Patchwork Family, 14:30-19 United
- 01/12 9:45-14:30 FC KYT, 14:30-19 Real Warszawa
- 08/12 9:45-14 Kuchnia Konfliktu, 14-18:15 Zły Mix