ETNOLIGA 30:
SATURDAYS 29 MARCH — 28 JUNE 2025 PARK OLSZYNA WARSZAWA-BIELANY 7-A-side ARTIFICIAL GRASS 23 teams
Etnoliga 30
No games on 19th April, 26th April, 3rd May!
You can earn a maximum of 8 points for the off-pitch activities:
Volunteer Shifts +2p Vo
Participants: 1-2 people from each team
Morning: 10-14:30 | Afternoon: 14:30-19
29/03 Patchwork Family | TiM Warszawa
05/04 Azzurri | Jesters
12/04 Real Warszawa | BAZA
10/05 Suicide Squad | Lobos
17/05 La Gozadera | Fair Play
24/05 Gladiators | Last Dance, Çarşı
31/05 Zły Tornado, the Mediterranean
07/06 Laissez Faire United | Orkan Wiślana
14/06 Fenix | Kuchnia Konfliktu
21/06 FC KYT | Paździerzanka Warszawa
28/06 Atlas Lions | Zły Mix
Presentation Days +2p Pr
Participants: the whole team
10/05
Fair Play, Zły Tornado, Orkan Wiślana, Jesters, Paździerzanka Warszawa, Lobos, Azzurri, Suicide Squad, Kuchnia Konfliktu, Zły Mix
24/05
Patchwork, Laissez Faire United, Gladiators, La Gozadera, TiM Warszawa, The Mediterranean, Çarşı, Last Dance, BAZA, FC KYT, Fenix, Real Warszawa, Atlas Lions
Team-building Workshop +2p Ws
Participants: the captains (1 from each team)
Tuesday 15/04 18:30-21:30
Multi-cultural Centre in Warsaw
address: Jagiellońska 54
Non-violent Communication Workshop +2p Ws
Participants: 1 person from each team
Tuesday 22/04 18:30-21:30
Multi-cultural Centre in Warsaw
Etnoliga 30 Division A
# | Klub | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | Ca | X | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 29 | 27 | 2 | 4 | 2 | 35 | 2 | -2 | 0 |
2 | ![]() | 9 | 6 | 2 | 1 | 16 | 20 | 2 | 4 | 2 | 28 | -1 | -2 | -3 |
3 | ![]() | 9 | 5 | 1 | 3 | 7 | 16 | 2 | 4 | 2 | 24 | -2 | - | -2 |
4 | ![]() | 9 | 5 | 0 | 4 | 11 | 15 | 2 | 4 | 2 | 23 | -3 | - | -3 |
5 | ![]() | 9 | 4 | 1 | 4 | -1 | 13 | 2 | 4 | 2 | 21 | 1 | - | 1 |
6 | ![]() | 9 | 4 | 1 | 4 | 6 | 13 | 2 | 4 | 2 | 21 | 1 | -1 | 0 |
7 | ![]() | 9 | 4 | 1 | 4 | 2 | 13 | - | 2 | 2 | 17 | -2 | -2 | -7 |
8 | ![]() | 9 | 3 | 1 | 5 | -8 | 10 | - | 4 | 2 | 16 | 2 | - | 2 |
9 | ![]() | 9 | 3 | 0 | 6 | -17 | 9 | 2 | 2 | 2 | 15 | -2 | -3 | -5 |
10 | ![]() | 9 | 2 | 1 | 6 | -15 | 7 | 2 | 4 | 2 | 15 | -2 | - | -2 |
11 | ![]() | 9 | 3 | 2 | 4 | -1 | 11 | 0 | 0 | 0 | 11 | -3 | - | -3 |
12 | ![]() | 9 | 1 | 0 | 8 | -29 | 3 | 2 | 2 | 1 | 8 | -2 | - | -5 |
Etnoliga 30 Division B
# | Klub | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | Ca | X | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 38 | 25 | 2 | 2 | 2 | 31 | 4 | - | 4 |
2 | ![]() | 8 | 7 | 1 | 0 | 35 | 22 | 2 | 0 | 2 | 26 | 2 | - | 2 |
3 | ![]() | 8 | 4 | 3 | 1 | 19 | 15 | 2 | 4 | 2 | 23 | 2 | -3 | -1 |
4 | ![]() | 9 | 4 | 1 | 4 | 1 | 13 | 2 | 4 | 2 | 21 | 1 | -1 | 0 |
5 | ![]() | 8 | 3 | 2 | 3 | 7 | 11 | 2 | 4 | 2 | 19 | -2 | - | -2 |
6 | ![]() | 8 | 3 | 2 | 3 | -4 | 11 | - | 4 | 2 | 17 | 2 | - | 2 |
7 | ![]() | 8 | 3 | 3 | 2 | 14 | 12 | - | 2 | 2 | 16 | -2 | - | -2 |
8 | ![]() | 8 | 1 | 2 | 5 | -23 | 5 | 2 | 4 | 2 | 13 | 4 | -1 | 3 |
9 | ![]() | 8 | 1 | 2 | 5 | -16 | 5 | 2 | 0 | 2 | 9 | 2 | - | 2 |
10 | ![]() | 8 | 1 | 1 | 6 | -33 | 4 | 2 | 0 | 0 | 6 | - | -2 | -5 |
11 | ![]() | 8 | 1 | 0 | 7 | -38 | 3 | 0 | 0 | 2 | 5 | -1 | -1 | -8 |
Etnoliga 30 Scorers
Etnoliga 30 White Cards
Etnoliga 30 Yellow Cards
Etnoliga 30 Red Cards
Osoba | Player | Klub | Club | |
---|---|---|
![]() | ![]() | 1 |
Syrenka, Park Olszyna, Warszawa
The ‘Aktywny Warszawiak’ project is co-financed by the capital city of Warsaw. Honorary patronage of the Mayor of Warsaw. Main partner: UNHCR.

