ETNOLIGA 30:
SATURDAYS 29 MARCH — 28 JUNE 2025 PARK OLSZYNA WARSZAWA-BIELANY 7-A-side ARTIFICIAL GRASS 23 teams
Etnoliga 30
No games on 19th April, 26th April, 3rd May!
You can earn a maximum of 8 points for the off-pitch activities:
Volunteer Shifts +2p Vo
Participants: 1-2 people from each team
Morning: 10-14:30 | Afternoon: 14:30-19
29/03 Patchwork Family | TiM Warszawa
05/04 Azzurri | Jesters
12/04 Real Warszawa | BAZA
10/05 Suicide Squad | Lobos
17/05 FC KYT | Fair Play
24/05 Gladiators | Last Dance, Çarşı
31/05 Zły Tornado, the Mediterranean
07/06 Laissez Faire United | Orkan Wiślana
14/06 Fenix | Kuchnia Konfliktu
21/06 La Gozadera | Paździerzanka Warszawa
28/06 Atlas Lions | Zły Mix
Presentation Days +2p Pr
Participants: the whole team
10/05
Fair Play, Zły Tornado, Orkan Wiślana, Jesters, Paździerzanka Warszawa, Atlas Lions, Lobos, Azzurri, Suicide Squad, Kuchnia Konfliktu, Zły Mix
24/05
Patchwork, Laissez Faire United, Gladiators, La Gozadera, TiM Warszawa, The Mediterranean, Çarşı, Last Dance, BAZA, FC KYT, Fenix, Real Warszawa
Team-building Workshop +2p Ws
Participants: the captains (1 from each team)
Tuesday 15/04 18:30-21:30
Multi-cultural Centre in Warsawaddress: Jagiellońska 54
Non-violent Communication Workshop +2p Ws
Participants: 1 person from each team
Tuesday 22/04 18:30-21:30
Multi-cultural Centre in Warsaw
Etnoliga 30 Division A
# | Klub | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | Ca | X | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 9 | 0 | 2 | 0 | 11 | 2 | - | 2 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 11 | - | - | - |
3 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 10 | - | - | - |
4 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | 0 | 2 | 0 | 8 | - | - | - |
5 | ![]() | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 7 | - | -1 | -1 |
6 | ![]() | 3 | 1 | 0 | 2 | -9 | 3 | 2 | 2 | 0 | 7 | -1 | -1 | -2 |
7 | ![]() | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | - | 2 |
8 | ![]() | 3 | 1 | 0 | 2 | -4 | 3 | 0 | 2 | 0 | 5 | - | - | - |
9 | ![]() | 3 | 1 | 0 | 2 | -8 | 3 | 0 | 2 | 0 | 5 | -1 | - | -1 |
10 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | -1 | - | -1 |
11 | ![]() | 3 | 1 | 0 | 2 | -10 | 3 | 0 | 0 | 0 | 3 | - | - | - |
12 | ![]() | 3 | 0 | 1 | 2 | -10 | 1 | 0 | 2 | 0 | 3 | -1 | - | -1 |
Etnoliga 30 Division B
# | Klub | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | Ca | X | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 11 | 2 | - | 2 |
2 | ![]() | 3 | 3 | 0 | 0 | 15 | 9 | 2 | 0 | 0 | 11 | - | - | - |
3 | ![]() | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 2 | 0 | 9 | - | - | - |
4 | ![]() | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 8 | -1 | - | -1 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 7 | - | - | - |
6 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | 2 | 2 | 0 | 7 | 2 | - | 2 |
7 | ![]() | 2 | 0 | 1 | 1 | -3 | 1 | 0 | 2 | 0 | 3 | 2 | - | 2 |
8 | ![]() | 3 | 0 | 1 | 2 | -6 | 1 | 0 | 2 | 0 | 3 | -1 | - | -1 |
9 | ![]() | 2 | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 0 | 1 | - | - | - |
10 | ![]() | 3 | 0 | 1 | 2 | -10 | 1 | 0 | 0 | 0 | 1 | - | - | - |
11 | ![]() | 2 | 0 | 0 | 2 | -13 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Etnoliga 30 Scorers
Etnoliga 30 White Cards
Osoba | Player | Klub | Club | |
---|---|---|
![]() | ![]() | 1 |
![]() | ![]() | 1 |
![]() | ![]() | 1 |
![]() | ![]() | 1 |
![]() | ![]() | 1 |
Etnoliga 30 Yellow Cards
Osoba | Player | Klub | Club | |
---|---|---|
![]() | ![]() | 1 |
![]() | ![]() | 1 |
![]() | ![]() | 1 |
![]() | ![]() | 1 |
![]() | ![]() | 1 |
![]() | ![]() | 1 |
Syrenka, Park Olszyna, Warszawa
The ‘Aktywny Warszawiak’ project is co-financed by the capital city of Warsaw. Honorary patronage of the Mayor of Warsaw. Main partner: UNHCR.

