ETNOLIGA 30:
SATURDAYS 29 MARCH — 28 JUNE 2025 PARK OLSZYNA WARSZAWA-BIELANY 7-A-side ARTIFICIAL GRASS 23 teams
Etnoliga 30
No games on 19th April, 26th April, 3rd May!
You can earn a maximum of 8 points for the off-pitch activities:
Volunteer Shifts +2p Vo
Participants: 1-2 people from each team
Morning: 10-14:30 | Afternoon: 14:30-19
29/03 Patchwork Family | TiM Warszawa
05/04 Azzurri | Jesters
12/04 Real Warszawa | BAZA
10/05 Suicide Squad | Lobos
17/05 La Gozadera | Fair Play
24/05 Gladiators | Last Dance, Çarşı
31/05 Zły Tornado, the Mediterranean
07/06 Laissez Faire United | Orkan Wiślana
14/06 Fenix | Kuchnia Konfliktu
21/06 FC KYT | Paździerzanka Warszawa
28/06 Atlas Lions | Zły Mix
Presentation Days +2p Pr
Participants: the whole team
10/05
Fair Play, Zły Tornado, Orkan Wiślana, Jesters, Paździerzanka Warszawa, Lobos, Azzurri, Suicide Squad, Kuchnia Konfliktu, Zły Mix
24/05
Patchwork, Laissez Faire United, Gladiators, La Gozadera, TiM Warszawa, The Mediterranean, Çarşı, Last Dance, BAZA, FC KYT, Fenix, Real Warszawa, Atlas Lions
Team-building Workshop +2p Ws
Participants: the captains (1 from each team)
Tuesday 15/04 18:30-21:30
Multi-cultural Centre in Warsaw
address: Jagiellońska 54
Non-violent Communication Workshop +2p Ws
Participants: 1 person from each team
Tuesday 22/04 18:30-21:30
Multi-cultural Centre in Warsaw
Etnoliga 30 Division A
| # | Klub | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | Ca | X | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lobos | 11 | 10 | 1 | 0 | 35 | 31 | 2 | 4 | 2 | 39 | 2 | -3 | -1 |
| 2 | Gladiators | 11 | 8 | 2 | 1 | 26 | 26 | 2 | 4 | 2 | 34 | -1 | -2 | -3 |
| 3 | Azzurri | 11 | 7 | 0 | 4 | 22 | 21 | 2 | 4 | 2 | 29 | -3 | - | -3 |
| 4 | The Mediterranean | 11 | 6 | 2 | 3 | 10 | 20 | 2 | 4 | 2 | 28 | -2 | - | -2 |
| 5 | La Gozadera | 11 | 4 | 3 | 4 | -1 | 15 | 2 | 4 | 2 | 23 | 1 | - | 1 |
| 6 | TiM Warszawa | 11 | 4 | 1 | 6 | -1 | 13 | 2 | 4 | 2 | 21 | 1 | -3 | -2 |
| 7 | Paździerzanka Warszawa | 11 | 3 | 2 | 6 | -12 | 11 | 2 | 4 | 2 | 19 | 1 | - | 1 |
| 8 | Atlas Lions | 11 | 4 | 2 | 5 | -3 | 14 | 0 | 2 | 2 | 18 | -2 | -3 | -11 |
| 9 | Zły Tornado | 11 | 3 | 1 | 7 | -21 | 10 | 2 | 4 | 2 | 18 | -3 | - | -3 |
| 10 | Patchwork Family | 11 | 3 | 1 | 7 | -20 | 10 | 2 | 2 | 2 | 16 | -2 | -3 | -5 |
| 11 | Çarşı | 11 | 4 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 15 | -3 | - | -3 |
| 12 | Suicide Squad | 11 | 1 | 0 | 10 | -35 | 3 | 2 | 2 | 1 | 8 | -1 | - | -9 |
Etnoliga 30 Division B
| # | Klub | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | Ca | X | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laissez Faire United | 10 | 9 | 1 | 0 | 47 | 28 | 2 | 2 | 2 | 34 | 4 | - | 4 |
| 2 | Real Warszawa | 10 | 8 | 1 | 1 | 31 | 25 | 2 | 0 | 2 | 29 | 2 | - | 2 |
| 3 | Fenix | 10 | 6 | 3 | 1 | 28 | 21 | 2 | 4 | 2 | 29 | 2 | -3 | -1 |
| 4 | Baza | 10 | 5 | 1 | 4 | 7 | 16 | 2 | 4 | 2 | 24 | 1 | -1 | 0 |
| 5 | Jesters | 10 | 4 | 2 | 4 | 10 | 14 | 2 | 4 | 2 | 22 | -3 | - | -3 |
| 6 | Fair Play | 10 | 4 | 3 | 3 | 13 | 15 | 2 | 2 | 2 | 21 | - | - | - |
| 7 | Zły Mix | 10 | 3 | 2 | 5 | -8 | 11 | 2 | 4 | 2 | 19 | 2 | - | 2 |
| 8 | Orkan Wiślana | 10 | 2 | 2 | 6 | -30 | 8 | 2 | 4 | 2 | 16 | 4 | -1 | 3 |
| 9 | FC KYT | 10 | 3 | 1 | 6 | -31 | 10 | 2 | 0 | 0 | 9 | -1 | -2 | -6 |
| 10 | Last Dance | 10 | 1 | 2 | 7 | -19 | 5 | 2 | 0 | 2 | 9 | 3 | - | 3 |
| 11 | Kuchnia Konfliktu | 10 | 1 | 0 | 9 | -48 | 3 | 0 | 0 | 2 | 5 | -1 | -1 | -14 |
Etnoliga 30 Scorers
Etnoliga 30 White Cards
Etnoliga 30 Yellow Cards
Etnoliga 30 Red Cards
| Osoba | Player | Klub | Club | |
|---|---|---|
Omaid Khan | ![]() | 1 |
Syrenka, Park Olszyna, Warszawa
The ‘Aktywny Warszawiak’ project is co-financed by the capital city of Warsaw. Honorary patronage of the Mayor of Warsaw. Main partner: UNHCR.

