ETNOLIGA 31:
Saturdays 27 September — 13 December 2025 11:45-20:45 Trocka 4 Warszawa Targówek Artificial grass
Etnoliga 31
Extra points this season:
- 2 points for volunteering (1–2 people)
- 2 points for a presentation (the whole team during matchday)
- 1 point for a team-building workshop for captains (about 1 hour, September 27 on the pitch during the 1st round)
- 2 points for a workshop on building cooperation in an intercultural team (19 November 5:30-8:30 pm at the Multicultural Center, Hallera Square)
No player loans allowed. Any unauthorized loan means a walkover. Each player may switch teams once per season. More details in the regulations.
Volunteering
27.09 The Mediterranean | La Gozadera
04.10 Fenix | Last Dance
11.10 Real Warszawa | Patchwork Family
18.10 Zły Mix
25.10 Fair Play
08.11 Orkan Wiślana | FC Warsaw
15.11 Jesters | Azzurri
22.11 Çarşı | Laissez Faire United
29.11 Zły Tornado | United
06.12 Lobos | KS Przeszłość
13.12 TiM Warszawa | Baza
Presentations
04.10 La Gozadera | Fenix
11.10 The Mediterranean | Zły Mix | Orkan Wiślana
25.10 FC Warsaw
08.11 Jesters | Laissez Faire United
15.11 Azzurri | Patchwork Family | KS Przeszłość
29.11 Zły Tornado | Last Dance | United
06.12 Lobos | Fair Play | Çarşı
13.12 TiM Warszawa | Baza | Real Warszawa
Etnoliga 31 – Division A
| # | Klub | Club | M | + | = | - | G+ | G- | P | Vo | Ws | Pr | T | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azzurri | 8 | 7 | 0 | 1 | 44 | 22 | 21 | 2 | 3 | 2 | 28 | +1 |
| 2 | Lobos | 7 | 6 | 1 | 0 | 38 | 10 | 19 | 2 | 3 | 2 | 26 | -1 |
| 3 | The Mediterranean | 9 | 6 | 1 | 2 | 38 | 30 | 19 | 2 | 3 | 2 | 26 | -2 |
| 4 | Laissez Faire United | 8 | 4 | 1 | 3 | 38 | 21 | 13 | 2 | 3 | 2 | 20 | -3 |
| 5 | Patchwork Family | 8 | 4 | 0 | 4 | 32 | 34 | 12 | 2 | 3 | 2 | 19 | -1 |
| 6 | Fenix | 8 | 2 | 3 | 3 | 33 | 34 | 9 | 2 | 3 | 2 | 16 | -1 |
| 7 | La Gozadera | 8 | 2 | 1 | 5 | 24 | 34 | 7 | 2 | 3 | 2 | 14 | -3 |
| 8 | TiM Warszawa | 8 | 3 | 1 | 4 | 23 | 36 | 10 | - | 3 | - | 13 | +2 |
| 9 | Zły Tornado | 8 | 2 | 0 | 6 | 16 | 31 | 6 | 2 | 3 | 2 | 13 | 0 |
| 10 | Real Warszawa | 8 | 0 | 0 | 8 | 22 | 56 | 0 | 2 | 0 | - | 2 | -4 |
Etnoliga 31 – Division B
| # | Klub | Club | M | + | = | - | G+ | G- | P | Vo | Ws | Pr | T | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Last Dance | 9 | 6 | 1 | 2 | 41 | 31 | 19 | 2 | 3 | 2 | 26 | -1 |
| 2 | Jesters | 8 | 6 | 1 | 1 | 67 | 21 | 19 | 2 | 1 | 2 | 24 | -4 |
| 3 | Baza | 8 | 6 | 1 | 1 | 63 | 20 | 19 | - | 1 | - | 20 | -4 |
| 4 | Zły Mix | 8 | 4 | 1 | 3 | 31 | 40 | 13 | 2 | 1 | 2 | 18 | 0 |
| 5 | Fair Play | 8 | 3 | 2 | 3 | 43 | 33 | 11 | 2 | 3 | 2 | 18 | 1 |
| 6 | United | 8 | 2 | 0 | 6 | 26 | 68 | 6 | 2 | 3 | 2 | 13 | -3 |
| 7 | Orkan Wiślana | 8 | 1 | 1 | 6 | 21 | 49 | 4 | 2 | 3 | 2 | 11 | -1 |
| 8 | KS Przeszłość | 9 | 3 | 0 | 6 | 40 | 46 | 9 | 0 | 0 | 1 | 10 | -4 |
| 9 | Çarşı | 8 | 2 | 2 | 4 | 44 | 33 | 8 | 1 | 0 | 1 | 10 | -1 |
| 10 | FC Warsaw | 8 | 0 | 0 | 8 | 21 | 56 | 0 | 0 | 1 | 2 | 3 | - |
Etnoliga 31 – Scorers
Etnoliga 31 – White Cards
Etnoliga 31 – Yellow Cards
Etnoliga 31 – Red Cards
| Osoba | Player | Klub | Club | |
|---|---|---|
Kamil Podgórski | ![]() | 1 |
Daniel Sarmiento | ![]() | 1 |
Saúl Green | ![]() | 1 |
Ilyas Bouchihab (c) | ![]() | 1 |
Stefan Necula | ![]() | 1 |
Ravi Kr | ![]() | 1 |
Tomasz Nocznicki | ![]() | 1 |
Mirwejs Azis Rahman | ![]() | 1 |
Trocka 4, Warszawa
Project co-financed by the Ministry of Sport and Tourism.
The project “Active Varsovian” co-financed by the City of Warsaw.
Honorary patronage of the Mayor of Warsaw.
Main project partner: UNHCR.


