#ETNOLIGA32
#park
olszyna
#warszawa
#bielany
#spring26
Regular season: March 21 – June 20, 2026
Playoffs (8 teams): June 27
Presentations
Olszyna Park – by the field 12:30–3:30 PM
Presentations: culture, politics, social topics, or other subjects important to the team (must be registered in advance) → 1 pt
Refreshments and recipes prepared by the team (not store-bought) → 1 pt
Bonus for participant votes → 1 pt
Volunteering
Two team members helping to organize the games for a few hours → 2 pts
Workshops
Multicultural Center
54 Jagiellońska Street
Teambuilding
March 26 (Thursday), 5:30–8:30 PM
2 team members → 2 points
Workshop on transgender, non-binary, intersex, and gender-diverse people
April 19 (Sunday), 10:00 AM–2:00 PM
1 team member → 2 pts
Schedule
March 28: Fenix, Orkan Wiślana
April 11: Lobos, Azzurri
April 18: Fair Play, Natolin FC, Real Warszawa
April 25: Hangam, KS Przeszłość, Baza (vo)
May 9: TiM Warszawa, La Gozadera, Zły Tornado
May 16: United, FC PolAz
May 23: Paździerzanka W-wa, The Mediterranean
May 30: Friendship FC, Zły Mix
June 6: Çarşı, AGS Warsaw
June 13: FC Warsaw, Last Dance
June 20: Laissez Faire Utd, Baza (pr)
| # | Club | M | + | = | - | G | P | Vo | Ws | Pr | T | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Mediterranean | 8 | 7 | 1 | 0 | 28 | 22 | 2 | 4 | 3 | 31 | 0 |
| 2 | Lobos | 7 | 7 | 0 | 0 | 37 | 21 | 2 | 4 | 2 | 29 | 3 |
| 3 | Azzurri | 7 | 6 | 1 | 0 | 13 | 19 | 2 | 4 | 3 | 28 | -2 |
| 4 | Çarşı | 8 | 6 | 0 | 2 | 7 | 18 | 2 | 1 | 2 | 23 | -7 |
| 5 | La Gozadera | 8 | 5 | 1 | 2 | 16 | 16 | 2 | 2 | 3 | 23 | 2 |
| 6 | Fenix | 7 | 5 | 1 | 1 | 65 | 16 | 2 | 2 | 2 | 22 | 1 |
| 7 | Baza | 7 | 5 | 0 | 2 | 12 | 15 | 2 | 4 | 0 | 21 | 0 |
| 8 | Orkan Wiślana | 8 | 4 | 0 | 4 | 0 | 12 | 2 | 4 | 3 | 21 | -2 |
| 9 | Paździerzanka Warszawa | 7 | 4 | 1 | 2 | 10 | 13 | 2 | 2 | 3 | 20 | -1 |
| 10 | Friendship FC | 7 | 4 | 0 | 3 | 17 | 12 | 2 | 2 | 2 | 18 | -4 |
| 11 | Laissez Faire United | 7 | 5 | 0 | 2 | 22 | 15 | 0 | 2 | 0 | 17 | -4 |
| 12 | FC PolAz | 7 | 4 | 1 | 2 | 20 | 13 | 2 | 2 | 0 | 17 | 3 |
| 13 | Real Warszawa | 8 | 4 | 1 | 3 | -4 | 13 | 2 | 0 | 2 | 17 | -1 |
| 14 | TiM Warszawa | 7 | 4 | 0 | 3 | 30 | 12 | 2 | 0 | 2 | 16 | 1 |
| 15 | Fair Play | 7 | 3 | 0 | 4 | 4 | 9 | 2 | 2 | 3 | 16 | -3 |
| 16 | Zły Mix | 8 | 2 | 0 | 6 | -17 | 6 | 2 | 4 | 3 | 15 | 0 |
| 17 | Hangam FC | 8 | 3 | 0 | 5 | -14 | 9 | 0 | 0 | 3 | 12 | -1 |
| 18 | Last Dance | 7 | 3 | 0 | 4 | -13 | 9 | 2 | 0 | 0 | 11 | 0 |
| 19 | AGS Warsaw | 7 | 1 | 1 | 5 | -26 | 4 | 2 | 2 | 2 | 10 | -2 |
| 20 | Natolin FC | 8 | 2 | 1 | 5 | -17 | 7 | 2 | 0 | 0 | 9 | -4 |
| 21 | United | 8 | 1 | 0 | 7 | -78 | 3 | 1 | 1 | 3 | 8 | -4 |
| 22 | Zły Tornado | 8 | 0 | 0 | 8 | -23 | 0 | 2 | 4 | 0 | 6 | -2 |
| 23 | KS Przeszłość | 8 | 0 | 1 | 7 | -40 | 1 | 0 | 2 | 0 | 3 | -3 |
| 24 | FC Warsaw | 8 | 0 | 0 | 8 | -49 | 0 | 0 | 0 | 0 | 0 | -1 |
Park Olszyna
The project Do jednej bramki. Aktywna integracja cudzoziemców na Mazowszu (FAMI.02.01-IZ.00-0046/25) is co-funded by the European Union under the Asylum, Migration and Integration Fund for 2021–2027.
The project Aktywny Warszawiak is co-funded by the Capital City of Warsaw.




