Details
Date | Time | League |
---|---|---|
29/09/2024 | 10:45 | Etnoliga 29 |
Çarşı
# | Osoba | Player | # | Goals | White cards | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Hakan Demir (c) | - | 1 | 0 | 0 | 0 | 0 | |
Aneta Sykulak | - | 1 | 0 | 0 | 0 | 0 | |
Kinga Laszczka | - | 1 | 0 | 0 | 0 | 0 | |
Adrian Dąbrowski | - | 2 | 0 | 0 | 0 | 0 | |
Alper Inan | - | 2 | 0 | 0 | 0 | 0 | |
Tarik Muslu | - | 2 | 0 | 0 | 0 | 0 |
FC KYT
# | Osoba | Player | # | Goals | White cards | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Ivan Biruchou | - | 1 | 0 | 0 | 0 | 0 |