Details
| Date | Time | League |
|---|---|---|
| 27/10/2024 | 15:25 | Etnoliga 29 |
Fair Play
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Maryia Babovich | 1 | 0 | 0 | 0 | 0 |
| Kiryl Kafanau (c) | 0 | 1 | 0 | 0 | 0 |
| Nihad Seyidov | 1 | 0 | 0 | 0 | 1 |
| Ilya Mitrakhovich | 1 | 0 | 0 | 0 | 0 |
| Nizami Taghiyev | 1 | 0 | 0 | 0 | 0 |
| Hakan Demir (c) | 0 | 0 | 0 | 0 | 0 |
| Aneta Sykulak (vc) | 0 | 0 | 0 | 0 | 0 |
| Kinga Laszczka | 0 | 0 | 0 | 0 | 0 |
| Adrian Dąbrowski | 0 | 0 | 0 | 0 | 0 |
| Konrad Trzeszczkowski | 0 | 0 | 0 | 0 | 0 |
| Alper Inan | 0 | 0 | 0 | 0 | 0 |
Çarşı
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Hakan Demir (c) | 1 | 0 | 0 | 0 | 1 |
| Aneta Sykulak (vc) | 3 | 0 | 0 | 0 | 0 |
| Kinga Laszczka | 1 | 0 | 0 | 0 | 0 |
| Adrian Dąbrowski | 1 | 0 | 0 | 0 | 0 |
| Alper Inan | 4 | 0 | 0 | 0 | 0 |
| Konrad Trzeszczkowski | 0 | 0 | 0 | 1 | 0 |
| Maryia Babovich | 0 | 0 | 0 | 0 | 0 |
| Kiryl Kafanau (c) | 0 | 0 | 0 | 0 | 0 |
| Nihad Seyidov | 0 | 0 | 0 | 0 | 0 |
| Ilya Mitrakhovich | 0 | 0 | 0 | 0 | 0 |
| Nizami Taghiyev | 0 | 0 | 0 | 0 | 0 |

Çarşı