Details
Date | Time | League |
---|---|---|
14/04/2019 | 13:15 | Etnoliga 18 |
Peykan
# | Osoba | Player | # | Goals | White cards | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Michelle Kotto | - | 3 | 0 | 0 | 0 | 0 | |
Adnan | - | 2 | 0 | 0 | 0 | 0 | |
Farzam Rokni | - | 1 | 0 | 0 | 0 | 0 | |
Farbod Rokni | - | 1 | 0 | 0 | 0 | 0 | |
Krystian Klimecki | - | 7 | 0 | 0 | 0 | 0 |
Aztecas
# | Osoba | Player | # | Goals | White cards | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Andrzej Lubasiński | - | 1 | 0 | 0 | 0 | 0 |