Azzurri
| Osoba | Player | ||||
|---|---|---|---|---|
Hubert Urbanek | 8 | 0 | 0 | 0 |
Serhat Aksoy | 4 | 0 | 0 | 0 |
Simone Piredda | 2 | 0 | 0 | 0 |
Alessandro Marchionni | 2 | 0 | 0 | 0 |
Mattia Castiglia (c) | 1 | 0 | 0 | 0 |
Caleb Iwu-Okereke | 1 | 0 | 0 | 0 |
Matthew Clough | 1 | 0 | 0 | 0 |
Deniz Suiçmez | 1 | 0 | 0 | 0 |
Agata Kubik | 0 | 0 | 0 | 0 |
Alessia Paradiso | 0 | 0 | 0 | 0 |
![]() Wiktoria Wnorowska | 0 | 0 | 0 | 0 |
Sara Wawrzyniak | 0 | 0 | 0 | 0 |
Kareem Abdulazeez Ayodeji | 0 | 0 | 0 | 0 |
Abdelrahman Azab | 0 | 0 | 0 | 0 |
Seif Elfaramawy | 0 | 0 | 0 | 0 |
Aliyu Mohammed Abdullahi | 0 | 0 | 0 | 0 |
Monika Prostko | 0 | 0 | 0 | 0 |
Elgun Alakbarov | 0 | 0 | 0 | 0 |
Roberts Kanels | 0 | 0 | 0 | 0 |
Kacper Zadykowicz | 0 | 0 | 0 | 0 |
Angelica Bąk | 0 | 0 | 0 | 0 |
Izabela Kozuch | 0 | 0 | 0 | 0 |
