Details
Date | Time | League |
---|---|---|
01/06/2024 | 16:15 | Etnoliga 28 |
Fenix
# | Osoba | Player | # | Goals | White cards | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Kasia Witwicka | - | 1 | 0 | 0 | 0 | 0 | |
Sal Alba (c) | - | 1 | 0 | 0 | 0 | 0 | |
Ilyas Bouchihab | - | 3 | 0 | 0 | 0 | 0 | |
Jarosław Sedach | - | 1 | 0 | 0 | 0 | 0 | |
Bartek Grzywacz | - | 2 | 0 | 0 | 0 | 0 |
Zły Mix
# | Osoba | Player | # | Goals | White cards | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Krzysztof Nowak | - | 1 | 0 | 0 | 0 | 0 | |
Juan Pablo Cazon | - | 1 | 0 | 0 | 0 | 0 |