Details
| Date | Time | League |
|---|---|---|
| 26/09/2021 | 12:00 | Etnoliga 23 |
Aztecas
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Saúl Green (vc) | 1 | 0 | 0 | 0 | 0 |
| Konrad Trzeszczkowski | 0 | 0 | 0 | 0 | 0 |
| Aneta Sykulak (vc) | 0 | 0 | 0 | 0 | 0 |
| Adam Józefowski | 0 | 0 | 0 | 0 | 0 |
Çarşı
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Konrad Trzeszczkowski | 2 | 0 | 0 | 0 | 0 |
| Aneta Sykulak (vc) | 1 | 0 | 0 | 0 | 0 |
| Adam Józefowski | 2 | 0 | 0 | 0 | 0 |
| Saúl Green (vc) | 0 | 0 | 0 | 0 | 0 |

Çarşı