Details
| Date | Time | League |
|---|---|---|
| 18/11/2018 | 16:00 | Etnoliga 17 |
Results
| Klub | Club | Result | Outcome |
|---|---|---|
| Real Warszawa | 2 | Loss |
| Paździerzanka Warszawa | 8 | Win |
Real Warszawa
| Osoba | Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Horacio Flores | 2 | 0 | 0 | 0 | 0 |
| Med Mexiki | 0 | 0 | 0 | 0 | 0 |
| Karolina Bujak | 0 | 0 | 0 | 0 | 0 |
| Siarżuk Ramancou | 0 | 0 | 0 | 0 | 0 |
| Anton Narynskyi | 0 | 0 | 0 | 0 | 0 |
Paździerzanka Warszawa
| Osoba | Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Med Mexiki | 1 | 0 | 0 | 0 | 0 |
| Karolina Bujak | 2 | 0 | 0 | 0 | 0 |
| Siarżuk Ramancou | 1 | 0 | 0 | 0 | 0 |
| Anton Narynskyi | 4 | 0 | 0 | 0 | 0 |
| Horacio Flores | 0 | 0 | 0 | 0 | 0 |

Paździerzanka Warszawa