Details
| Date | Time | League |
|---|---|---|
| 27/10/2019 | 14:00 | Etnoliga 19 |
Results
| Club | Result | Outcome |
|---|---|---|
| Paździerzanka Warszawa | 2 | Loss |
| Real Warszawa | 6 | Win |
Paździerzanka Warszawa
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Yacek | 1 | 0 | 0 | 0 | 0 |
| Marcin Łuczaj | 1 | 0 | 0 | 0 | 0 |
| Holkan | 0 | 0 | 0 | 0 | 0 |
| Marta Castillo | 0 | 0 | 0 | 0 | 0 |
| David Huerta (c) | 0 | 0 | 0 | 0 | 0 |
| Rigo | 0 | 0 | 0 | 0 | 0 |
Real Warszawa
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Holkan | 2 | 0 | 0 | 0 | 0 |
| Marta Castillo | 1 | 0 | 0 | 0 | 0 |
| David Huerta (c) | 1 | 0 | 0 | 0 | 0 |
| Rigo | 2 | 0 | 0 | 0 | 0 |
| Yacek | 0 | 0 | 0 | 0 | 0 |
| Marcin Łuczaj | 0 | 0 | 0 | 0 | 0 |

Real Warszawa