Details
| Date | Time | League |
|---|---|---|
| 16/10/2022 | 11:00 | Etnoliga 25 |
Wariaci
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Michał Kacprzak | 2 | 0 | 0 | 0 | 0 |
| Ciama | 0 | 0 | 0 | 0 | 0 |
| Klaudiusz Górka | 0 | 0 | 0 | 2 | 0 |
| Saúl Green (vc) | 0 | 0 | 0 | 0 | 0 |
| Katarzyna Strankowska | 0 | 0 | 0 | 0 | 0 |
| David Chaava | 0 | 0 | 0 | 0 | 0 |
| Heriberto | 0 | 0 | 0 | 0 | 0 |
Aztecas
| Player | Goals | White cards | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Saúl Green (vc) | 1 | 0 | 0 | 0 | 0 |
| Katarzyna Strankowska | 1 | 0 | 0 | 0 | 0 |
| Heriberto | 1 | 0 | 0 | 0 | 0 |
| David Chaava | 0 | 0 | 0 | 1 | 0 |
| Klaudiusz Górka | 0 | 0 | 0 | 0 | 0 |
| Michał Kacprzak | 0 | 0 | 0 | 0 | 0 |
| Ciama | 0 | 0 | 0 | 0 | 0 |

Aztecas